Are you here searching for the Federal Polytechnic Kaura Namoda school fees? If yes, then congratulations for been here as we have posted the Approved and Verified Fedponam school/registration fees for the 2024/2025 Academic session for all programs.
New Federal Polytechnic Kaura Namoda school fees
Recently the management of the federal polytechnic kaura namoda has reviewed and updated the school registration fees for the 2024/2025 academic session.
Check out the table below for the break down of the newly approved fedponam school fees 2024/2025 session:
FOR CLARITY PURPOSE (NEW APPROVED RATE REFLECTING 20% INCREASE)
SST/SES/SET
ND I – N56, 232.00
ND II – N44, 928.00
HND I – N52, 416.00
HND II – N49, 032.00
OTM
ND I – N51, 120.00
ND II – N47, 088.00
ACC/BAM/BFN/MKT/PAD
ND I – N49, 032.00
ND II – N47, 088.00
HND I – N51, 912.00
HND II – N48, 528.00
Previous/Old Polytechnic Kaura Namoda school fees
PROGRAMS | SCHOOL FEES |
NDI SST/SES/SET | 46,860.00
|
ND II SST/SES/SET
| 37,440.00 |
HND I SST/SES/SET
| 43,680.00 |
HND II SST/SES/SET
| 40,860.00 |
ND I OTM | 42,600.00 |
ND II OTM | 39,240.00 |
ND I SBMS/ACC/BAM/BFN/MKT/PAD | 40,860.00 |
ND II SBMS | 39,240.00 |
HND I SBMS | 43,260.00 |
HND II SBMS | 40,440.00 |
PRE ND BUSINESS | 34,260.00 |
PRE ND SCIENCE/OTM/HM | 34,260.00 |
HND I ACC/BAM PART TIME | 59,215.00 |
HND II ACC/BAM/ PART TIME | 59,215.00 |
ND I SBMS PART TIME | 52,195.00 |
ND II SBM PART TIME | 52,650.00 |
ND I SCIE/ENGINEERING PART TIME | 55,250.00 |
ND II SCIE/ENGINEERING PART TIME | 49,140.00 |
ND II DIRECT (SBMS) | 48,165.00 |
ND II DIRECT (SST/SES/SET | 52,000.00 |
ALL CERTIFICATE PROG. (SCIENCE) | 38,850.00 |
ALL CERTIFICATE PROG (ART) | 40,950.00 |
REMEDIAL SCIENCE | 42,250.00 |
REMEDIAL ART & HUMANITY | 42,250.00 |
IJMB (12 MONTHS) | 59,930.00 |
IJMB (18 MONTHS) | 48,120.00 |
IJMB REMEDIAL SSCE (SCIENCE) | 51,900.00 |
IJMB REMEDIAL SSCE (ART) | 51,900.00 |
RENOVATED HOSTEL BLOCKS (FEMALE ONLY) | 12,000.00 |
MALE AND FEMALE HOSTEL BLOCKS | 8,500.00 |
SOURCE | ZAMGIST.COM.NG |
The information above was confirmed and verified from the school management.
Also Read:ÂFedponam Approved Academic Calendar For 2024/2025 Academic Session
SIGNED
Falalu Muhammad
Ar Academics
For: Registrar