UNN Admission List 2022/23 Pdf Download: The University of Nigeria Nsukka hereby Offers Provisional Admission to the following PUTME Candidates into her various first Degree Programmes for the 2022/2023 Academic Session.
UNN Admission List 2022/23 Pdf Download
Here is a full list of UNN Admission List 2022/23:
FACULTY OF AGRICULTURE | |||
SN | JAMB NO | FULLNAME | COURSE |
1 | 202210342746JA | EZE CHUKWUMA PAUL | AGRICULTURAL ECONOMICS |
2 | 202210934176AF | NDUEZEUKO CHIDIADI GERALD | AGRICULTURAL ECONOMICS |
3 | 202211300596HF | CHIEME GIANNA CHIOMA | AGRICULTURAL ECONOMICS |
4 | 202210712876EA | OGIEE OSAYUWARE GOODNAME | AGRICULTURAL ECONOMICS |
5 | 202210891310BF | OKERE PROMISE CHIGAEMEZU | AGRICULTURAL ECONOMICS |
6 | 202210824357JF | AMADI STEPHEN CHINWEUBA | AGRICULTURAL ECONOMICS |
7 | 202210743683JF | UGWUANYI EMMANUEL IKEDICHUKWU | AGRICULTURAL ECONOMICS |
8 | 202211572803BA | OGBOZOR KOSISOCHUKWU ANITA | AGRICULTURAL ECONOMICS |
9 | 202210218888HF | NWUKO DESTINY CHEKWUBECHUKWU | AGRICULTURAL ECONOMICS |
10 | 202210879377CA | MAMAH PROMISE CHIOMA | AGRICULTURAL ECONOMICS |
11 | 202211476700BF | SOLOMON CLINTON CHIDIEBUBE | AGRICULTURAL ECONOMICS |
12 | 202211368170CF | JOSEPH GOODLUCK ONYINYECHI | AGRICULTURAL ECONOMICS |
13 | 202210653670FA | NWANGENE GIDEON SUNDAY | AGRICULTURAL ECONOMICS |
14 | 202210505757EA | AGBO LILIAN ONYEDIORAMMA | AGRICULTURAL ECONOMICS |
15 | 202211010125HA | UGWOKE KIZITO CHINAKWUUGWO | AGRICULTURAL ECONOMICS |
16 | 202211394276CF | UTAZI SIMON OKECHUKWU | AGRICULTURAL EXTENSION |
17 | 202210815379FA | FRANCIS CHIEMEZIE MORDECAI | AGRICULTURAL EXTENSION |
18 | 202211024874EF | OMEKE PASCHAL CHIEMERIE | AGRICULTURAL EXTENSION |
19 | 202211745765IA | ODUMEGWU OKWUDILICHUKWU KINGSLEY | AGRICULTURAL EXTENSION |
20 | 202211318186JF | OBETTA ONYEDIKACHI ENDURANCE | AGRICULTURAL EXTENSION |
21 | 202211504904HA | PHILIP OGOCHUKWU JENNIFER | AGRICULTURAL EXTENSION |
22 | 202211619937DF | UGWUOKE ERNEST ODINAKA | AGRICULTURAL EXTENSION |
23 | 202211571268IF | NGOKA BENNETH CHIBUZOR | AGRICULTURAL EXTENSION |
24 | 202211478037HF | AYOGU OSMOND CHIDUBEM | AGRICULTURAL EXTENSION |
25 | 202211510954DA | OMEKE EPHRAIM OLUCHUKWU | AGRICULTURAL EXTENSION |
26 | 202210587167GF | ADUROTA OLAMIDE FESTUS | AGRICULTURAL EXTENSION |
27 | 202211267726HF | ISHIWU EDITH EBUBE | AGRICULTURAL EXTENSION |
28 | 202211007677FF | NWANOSIKE DANIEL CHIBUIKE | AGRICULTURAL EXTENSION |
29 | 202211155116GA | OMEJE PRECIOUS CHINAZA | AGRICULTURAL EXTENSION |
30 | 202211731802HA | EZIKE CHINEDU JOHN | AGRICULTURAL EXTENSION |
31 | 202210565963GF | OBIAGWU GOODNESS UCHECHUKWU | AGRICULTURAL EXTENSION |
32 | 202210037330EF | AGBEDO LEO KELECHI | ANIMAL SCIENCE |
33 | 202210188359FF | CHINAKWAEZE VICTOR CHIEMERIE | ANIMAL SCIENCE |
34 | 202211189442JF | EGBUE CHUKWUNONSO FRANKLIN | ANIMAL SCIENCE |
35 | 202211400829DF | ELEJE SUNDAY PAUL | ANIMAL SCIENCE |
36 | 202211077693FA | NWAMUOH AMAMCHIMNEFE TRIUMPH | ANIMAL SCIENCE |
37 | 202210364269BF | EJEZIE FRANKLYN CHIMEZIE | ANIMAL SCIENCE |
38 | 202210883666EF | ASOGWA UGOCHUKWU KINGSLEY | ANIMAL SCIENCE |
39 | 202211201947IA | EZE CHINENYE FAUSTINA | ANIMAL SCIENCE |
40 | 202210632593IA | AGBEDO SUNDAY CHINEDU | ANIMAL SCIENCE |
41 | 202211356367EF | EDE OTITOCHUKWU EMMANUEL | ANIMAL SCIENCE |
42 | 202210814255GF | OSINACHI CHIDERA WISDOM | ANIMAL SCIENCE |
43 | 202211313027FA | NGWU SHEDRACH UGOCHUKWU | ANIMAL SCIENCE |
44 | 202210592417DF | NDU BRIDGET IFESINACHI | ANIMAL SCIENCE |
45 | 202210892395AF | ONYEKABA IJEOMA CHIDIKAOBI | ANIMAL SCIENCE |
46 | 202210928220FA | ABUGU PRAISE NGOZICHUKWUKA | ANIMAL SCIENCE |
47 | 202210541680HA | CHUKWU CHINONSO EMMANUEL | ANIMAL SCIENCE |
48 | 202210961860JF | ONYIA AFAMEFUNA CHRISTIAN | ANIMAL SCIENCE |
49 | 202211026504GF | EZE WISDOM CHIBUIKE | ANIMAL SCIENCE |
50 | 202211130410JA | ONOH EZINNE GLORIOUS | ANIMAL SCIENCE |
51 | 202211251775DA | EKWUEME MALACHY IFEANYI | ANIMAL SCIENCE |
52 | 202211208822JF | ODO SOMTOCHUKWU COLLINS | ANIMAL SCIENCE |
53 | 202210479167IF | EKE ANGELA UJUNWA | ANIMAL SCIENCE |
54 | 202210710238CF | CHIBUNDU JENNIFER CHIGOZIE | ANIMAL SCIENCE |
55 | 202211064225DF | AKPOR PAUL CHIDIEBUBE | ANIMAL SCIENCE |
56 | 202210569539EF | ASONYE ONYEKACHI PRECIOUS | ANIMAL SCIENCE |
57 | 202211343387GA | OKAFOR AMARACHI LILINA | ANIMAL SCIENCE |
58 | 202211716635JF | ONAH CHIDUBEM CHRISTIAN | ANIMAL SCIENCE |
59 | 202211429392AF | OKUMA EBUBECHUKWU ANTHONY | ANIMAL SCIENCE |
60 | 202211236675AF | NJOKU JOSHUA OZIOMA | ANIMAL SCIENCE |
61 | 202211683617HF | SUNDAY DIVINE EDACHE | ANIMAL SCIENCE |
62 | 202210059008FA | IKECHUKWU JACOB CHUKWUMA | ANIMAL SCIENCE |
63 | 202210342157JA | EZUGWU FEBECHUKWU REGINA | ANIMAL SCIENCE |
64 | 202210353014FA | UDOFIA BAMICE JOSEPH | ANIMAL SCIENCE |
65 | 202211650237GA | NWANONENYI OLUEBUBE FAITH | ANIMAL SCIENCE |
66 | 202211623645CA | EGBO NELSON ZERIBE | ANIMAL SCIENCE |
67 | 202210220116BF | CHUKWU KELECHI WISDOM | ANIMAL SCIENCE |
68 | 202211182748DA | EROGHENEVWORE RICHARD | ANIMAL SCIENCE |
69 | 202210249586BA | EZE VICTOR CHIBUIKEM | CROP SCIENCE |
70 | 202210649794FA | OKPETAH EMMANUEL CHIKELUBA | CROP SCIENCE |
71 | 202210480095AF | UGWUJA CHINONSO INNOCENT | CROP SCIENCE |
72 | 202210997609EF | OKATA EBUBE PASCHAL | CROP SCIENCE |
73 | 202210789645JA | DENNIS CHIDIEBUBE FAVOUR | CROP SCIENCE |
74 | 202211188558FA | AKABUOKWU EMMANUEL CHIEMERIE | CROP SCIENCE |
75 | 202211331034HF | AJOGWU JOY CHIOMA | AGRICULTURE |
76 | 202210113219DA | ONWUSOWULU KAMSIYOCHUKWU IJEANULI | FOOD SCIENCE AND TECHNOLOGY |
77 | 202210961125GF | UGWUIDU CHIOMA EMMANUELLA | FOOD SCIENCE AND TECHNOLOGY |
78 | 202211272370DF | NWABUEZE FAVOUR EBUBECHI | FOOD SCIENCE AND TECHNOLOGY |
79 | 202211403642DA | ONOJA TOCHUKWU OSMOND | FOOD SCIENCE AND TECHNOLOGY |
80 | 202211551162BA | AGBO INNOCENT MAKUOCHUKWU | FOOD SCIENCE AND TECHNOLOGY |
81 | 202210621491BF | VINCENT EMMANUEL CHISOM | FOOD SCIENCE AND TECHNOLOGY |
Also Read: IMT Enugu Admission List 2022/2023
202210250232BA | NDUKUBA YAGAZIE AKACHUKWU | FOOD SCIENCE AND TECHNOLOGY |
202210505281EF | FELIX CHIDIEBERE GODWIN | FOOD SCIENCE AND TECHNOLOGY |
202211250417HF | ASOGWA CHRISTABEL GINIKA | FOOD SCIENCE AND TECHNOLOGY |
202210371039IA | OBINWUGO VICTOR OBINNA | FOOD SCIENCE AND TECHNOLOGY |
202211561489FF | POLLYSON DAVID CHIMA | FOOD SCIENCE AND TECHNOLOGY |
202210293997GF | OKECHUKWU TEMPLE PERCULIAR | FOOD SCIENCE AND TECHNOLOGY |
202211515834EF | IFENATUORA ONYEKACHI HENRY | FOOD SCIENCE AND TECHNOLOGY |
202210250571CF | OKAFOR EBUBECHUKWU GLADNESS | FOOD SCIENCE AND TECHNOLOGY |
202211158025FA | AJA-AKI CHIOMA NWANNEDIYA | FOOD SCIENCE AND TECHNOLOGY |
202210112915DA | NNADI CHIAGOZIE FAVOUR | FOOD SCIENCE AND TECHNOLOGY |
202211020141FF | EMMANUEL FAITH CHIHURUMNANYA | FOOD SCIENCE AND TECHNOLOGY |
202210927079FF | ORJIKA VICTORY IFECHUKWU | FOOD SCIENCE AND TECHNOLOGY |
202211572098CA | EZEH CHISOM PROMISE | FOOD SCIENCE AND TECHNOLOGY |
202210867589GA | UGWU CHIDIEBERE GIFT | FOOD SCIENCE AND TECHNOLOGY |
202210918214BF | OZOAFA BENEDICTA CHINAZA | FOOD SCIENCE AND TECHNOLOGY |
202210053037HF | OZIOKO MARBEL EKPEREAMAKA | FOOD SCIENCE AND TECHNOLOGY |
202211759559IA | BASSEY VICTORIA ADAORA | FOOD SCIENCE AND TECHNOLOGY |
202211170458BF | OKAFOR DORIS CHIDERA | FOOD SCIENCE AND TECHNOLOGY |
202211367010DA | OBUTE ANGELA CHIDERA | FOOD SCIENCE AND TECHNOLOGY |
202210797558EF | AKUNYULAM EMMANUEL CHIWUEZE | FOOD SCIENCE AND TECHNOLOGY |
202210305857EF | AGBO RITA CHIKODI | FOOD SCIENCE AND TECHNOLOGY |
202210424141JF | ONAH FAITH KASIEMOBI | FOOD SCIENCE AND TECHNOLOGY |
You can tap on the download button below to download the list to your device and check your name.
Congratulations to all the admitted candidates.